Bali handicrafts we sell here are made to order only. Pricing available by sending email to info@balifurnish.com. Price in US dollar and exclude shipping. Buyer pays freight. Our company, CV Maya able to handle shipping for you. Transportation and documents for your cargo. We've been exporting bali handicrafts for years and we have sufficient knowledge to handle shipping. However, we give our costumers freedom to choose any freight forwarders or cargo company the preferred to handle shipping for their Bali handicrafts order. If you found a freight forwarder company in Bali or Java Indonesia who offer better deal than our offer, then feel free to use their service. Please ask your freight forwarder to pick up your order at our warehouses.
Freight forwarders and cargo companies usually refers here in Bali as "cargo" only. There're many freight forwarders and cargo company in Indonesia, especially in Denpasar Bali. Many of them also acts as bali handicrafts sourcing company or buying agents. We do NOT recommend these guys.
CV MAYA INDONESIA
Shop No.1 Soputan Surya Shopping Arcade
Gunung Soputan Street. No 23 Denpasar Bali Indonesia
www.Balifurnish.com Email: info@Balifurnish.com
Ph/Fax (62 361) 488 721 Cell (62 81) 7973 1022 Skype: cvmaya
We only recommend freight
forwarders and cargo companies who only acts as freight forwarders. It makes
sense. Use only professional freight companies to handle your precious cargo.
Below you will find a broad outline of LCL and FCL charges (subject to change
anytime with no prior notice)
| Local Handling Charges |
|||
|
|
|||
| DESCRIPTION |
1x20' |
1x40' |
1x40'HC |
| Pick up service/Stuffing | 150 |
250 |
300 |
| Feeder Fee Bali – |
600 |
950 |
1000 |
| Superdry (NordicDry) - water absorber | 48 |
96 |
96 |
| Fumigation AQIS (Australia NZ Only) | 205 |
255 |
275 |
| Fumigation Regular | 40 |
60 |
70 |
| Fumigation + Phytosanitary | 215 |
300 |
315 |
| Fumigation + ISPM#15 | 140 |
160 |
175 |
| Export Document ETPIK |
40 |
40 |
40 |
| Courier Documents to Consignee | 40 |
40 |
40 |
| Bill of Lading | 40 |
40 |
40 |
| Bank Charge | 25 |
25 |
25 |
| CITY | LCL 1-2M3 (USD) |
Additional (USD) |
FCL |
FCL 40' (USD) |
FCL 40'HC (USD) |
|
| AARHUS,DENMARK | 225 | 158 | 1,800 | 3,450 | 3,550 | |
| ADELAIDE | 218 | 130 | 1,260 |
2,420 |
2,525 |
|
| ALEXANDRIA | - | - | 2,010 | 3,790 | 4,110 | |
| ALGECIRAS,SPAIN | - | - | 2,445 | 4,165 | 4,245 | |
| AMSTERDAM | 280 | 213 | 1,800 | 3,420 | 3,660 | |
| ANCONA | 290 | 223 | 2,280 | 3,950 | 4.140 | |
| ANGUILLA ,BWI | 518 | 438 | 5,250 | 7,250 | 7,700 | |
| ANTWERP | 210 | 143 | 1,800 | 3,300 | 3,450 | |
| ATLANTA | - | - | 4,920 | 5,490 | 5,580 | |
| AUCKLAND | 233 | 145 | 1,400 | 2,600 | 2,770 | |
| BAHRAIN | 240 | 173 | 1,590 | 2,880 | 2,980 | |
| BALTIMORE | 318 | 205 |
3,450 |
4,600 | 4,800 | |
| BANGALORE | - | - | 1,400 | 2,420 | 2,525 | |
| BANGKOK | 170 | 103 | 575 | 975 | - | |
| BARCELONA | 205 | 138 | 1,800 | 3,250 | 3,440 | |
| BARI | - | - | 2,600 | 4,490 | 4,540 | |
| BELIZE | 550 | 425 | 5,910 | 7,600 | 7,850 | |
| BORDEAUX | 245 | 178 | 1,900 | 3,510 | 3,730 | |
| BOSTON | - | - | 3,880 | 5,120 | 5,230 | |
| BRAMENHAVEN | - | - | 2,565 | 4,800 | 5,100 | |
| BRIDGESTONE | - | - | 5,100 | 7,000 | 7,150 | |
| BRISBANE | 203 |
115 |
1,475 | 2,950 | 3,050 | |
| BUDAPEST | - | - | 2,660 | 4,570 | 4,780 | |
| BUENOS AIRES | - | - | 1,950 | 3,600 | 3,700 | |
| BUSAN | 175 | 108 | 725 | 1,150 | 1,250 | |
| CALLAO,PERU | - | - | 2,660 | 5,220 | 5,450 | |
| CAPE TOWN |
255 |
188 | 1,800 | 3,050 | 3,150 | |
| CAUCEDO,DOMINICAN REPUBLIC | - | - | 3,760 | 5,920 | 6,235 | |
| CHARLESTON | 360 | 235 | 3,450 | 4,600 | 4,800 | |
| CHENNAI | 185 | 118 | 1,030 | 1,700 | 1,800 | |
| CHICAGO,IL | - | - | 3,820 | 4,920 | 5,350 | |
| CHRISTCHURCH,NZ | - | - | 1,270 | 2,200 | 2,300 | |
| COLOMBO,SRILANKA | 190 | 123 | 975 | 1,775 | - | |
| COLORADO | 261 | 194 | 3,500 | 4,490 | 4,890 | |
| COLOMBUS,OHIO | 283 | 203 | 4,300 | 5,570 | 6,080 | |
| CONSTANSA,RUMANIA | 387 | 320 | 2,070 | 4,050 | 4,130 | |
| COPENHAGEN,DENMARK | 250 | 183 | 1,800 | 3,450 | 3,550 | |
| CORK,IRELAND | - | - | 2,390 | 4,220 | 4,380 | |
| DALLAS | - | - | 4,000 | 5,200 | 5,650 | |
| DETROIT | 355 | 230 | 3,730 | 4,310 | 4,380 | |
| DARWIN | 363 | 275 | 1,900 | 3,700 | - | |
| DUBAI | 205 | 138 | 1,200 | 2,150 | 2,250 | |
| DUBLIN | 280 | 213 | 2,650 | 3,975 | 4,165 | |
| DURBAN,SOUTH AFRICA | 240 | 173 | 1,800 | 3,050 | 3,150 | |
| FELIXSTOWE,UK | 200 | 133 | 1,700 | 3,200 | 3,330 | |
| FOS | - | - | 1,800 | 3,280 | 3,440 | |
| FREMANTLE,AUSTRALIA | 203 | 115 | 1,475 | 2,950 | 3,050 | |
| GDANSK | - | - | 2,330 | 3,845 | 3,970 | |
| GDYNIA,POLANDIA | 310 | 243 | 2,330 | 3,845 | 3,970 | |
| GENEVA,SWITZERLAND | 305 | 238 | 3,900 | 5,775 | - | |
| GENOA,ITALY | 195 | 128 | 1,800 | 3,280 | 3,440 | |
| GOTHENBURG | 245 | 178 | 1,900 | 3,440 | 3,545 | |
| GRENADA | 493 | 413 | 4,430 | 6,150 | 6,475 | |
| GUAM | 350 | 283 | 3,660 | 5,800 | - | |
| HAIPONG | 185 | 118 | - | - | - | |
| HAMBURG | 205 | 138 | 1,825 | 3,530 | 3,750 | |
| HANOI | 235 | 168 | - | - | - | |
| HELSINKI | 270 | 203 | - | - | - | |
| HOBART,TAZMANIA | - | - | 1,750 | 3,000 | 3,200 | |
| HOCHIMIN | 175 | 108 | - | - | - | |
| HONGKONG | 160 | 93 | 425 | 700 | - | |
| HONIARA,SOLOMON ISLAND | 383 | 295 | 3,520 | 6,965 | - | |
| HONOLULU | 488 | 408 | 3,520 | 4,970 | 5,560 | |
| HOUSTON,TEXAS | - | - | 4,550 | 5,150 | 5,350 | |
| IBIZA,SPAIN | - | - | 2,600 | 4,490 | 4,670 | |
| INCHON,KOREA | - | - | 675 | 1,175 | - | |
| INDIANAPOLIS | - | - | 5,450 | 5,600 | 6,100 | |
| ISTANBUL | - | - | 1,960 | 3,670 | 3,780 | |
| JACKSONVILLE | 360 | 235 | 3,870 | 4,835 | 5,250 | |
| JEDDAH | 260 | 193 | 1,600 | 2,900 | 3,090 | |
| JOHANNESBERG | 260 | 193 | 1,950 | 3,350 | 3,550 | |
| KAHULUI,HAWAII | 549 | 469 | 4,000 | 5,970 | 6,530 | |
| KAOHSIUNG | 185 | 113 | 725 | 1,350 | 1,500 | |
| KAWAIHAE,HAWAII | - | - | 4,110 | 6,070 | 6,600 | |
| KEAMARI,PAKISTAN | - | - | 975 | 1,650 | 1,750 | |
| KEELUNG | 185 | 113 | 725 | 1,350 | 1,500 | |
| KOBE | 165 | 98 | 800 | 1,350 | 1,400 | |
| KOPER,SLOVENIA | - | - | 1,950 | 3,650 | 3,750 | |
| KOTA KINABALU | - | - | 1,160 | 1,700 | 1,800 | |
| KUWAIT | - | - | 1,400 | 2,710 | 2,870 | |
| LA SPEZIA | - | - | 1,750 | 3,170 | 3,330 | |
| LAEM CHABANG | - | - | 675 | 1,075 | ||
| LAHTI,FINLAND | 277 | 210 | - | - | - | |
| LAS VEGAS | - | - | 3,270 | 4,170 | 4,490 | |
| LAUTOKA | 378 | 265 | 3,000 | 5,825 | 5,950 | |
| LE HAVRE | 190 | 123 | 1,700 | 3,150 | 3,250 | |
| LEIXOES,PORTUGAL | 290 | 223 | 2,100 | 3,800 | 4,050 | |
| LIMERICK | - | - | 3,300 | 5,185 | 5,450 | |
| LISBON,PORTUGAL | 270 | 203 | 2,450 | 3,800 | 4,050 | |
| LIVORNO | - | - | 1,940 | 3,545 | 3,740 | |
| LONDON | 220 | 153 | 2,700 | 4,200 | 4,300 | |
| LONG BEACH | - | - | 2,175 | 2,800 | 2,950 | |
| LOS ANGELES | 233 | 153 | 2,150 | 2,650 | 2,850 | |
| LOUISVILLE | - | - | 4,490 | 5,780 | 6,370 | |
| LYTTLETON,NZ | - | - | 1,300 | 2,500 | 2,700 | |
| MALAGA | - | - | 2,520 | 4,220 | 4,400 | |
| MALE,MALDIVES | 250 | 183 | 2,550 | 4,730 | 4,860 | |
| MALTA | - | - | 2,775 | 5,400 | 5,500 | |
| MANCHESTER | 245 | 178 | 3,115 | 5,130 | 5,430 | |
| MANILA | 170 | 103 | 550 | 800 | 900 | |
| MARSEILLE | 210 | 143 | 2,350 | 3,975 | 4,125 | |
| MELBOURNE | 203 | 115 | 1,475 | 2,950 | 3,050 | |
| MIAMI | 340 | 215 | 3,300 | 4,100 |
4,500 |
|
| MILAN | - | - | 1,910 | 3,440 | 3,840 | |
| MILWAUKEE,USA | - | - | 4,650 | 5,320 | 5,450 | |
| MOMBASA,KENYA | - | - | 2,350 | 4,250 | - | |
| MONTREAL | - | - | 3,390 | 4,110 | 4,370 | |
| MOSCOW | - | - | 3,850 | 5,300 | 5,615 | |
| MUARA,BRUNEI | 190 | 123 | 1,050 | 1,700 | 1,800 | |
| MUMBAI | 195 | 128 | 1,000 | 1,800 | 1,900 | |
| MUNICH | 310 | 243 | 2,820 | 4,600 | 4,840 | |
| MUSCAT | - | - | 1,550 | 2,750 | 2,850 | |
| NAGOYA | 165 | 98 | 800 | 1,350 | 1,400 | |
| NAPIER,NZ | 278 | 198 | 1,300 | 2,500 | 2,700 | |
| NASSAU,BAHAMAS | - | - | 4,865 | 6,480 | 6,695 | |
| NASAVENA | - | - | 1,000 | 1,800 | - | |
| NELSON,NZ | - | - | 1,300 | 2,500 | 2,700 | |
| NEW DELHI | - | - | 1,900 | 2,890 | - | |
| NEW YORK | 304 | 191 | 3,520 | 4,650 | 4,860 | |
| NICE,FRANCE | - | - | 2,925 | 4,560 | 4,750 | |
| NORFOLK | - | - | 3,870 | 4,590 | 4,835 | |
| NOUMEA | - | - | 2,350 | 4,500 | 4,600 | |
| OAKLAND | - | - | 2,125 | 2,750 | 2,960 | |
| OKLAHOMA | 340 | 215 | 4,490 | 5,750 | 6,290 | |
| ORLANDO | - | - | 3,950 | 4,700 | 4,975 | |
| OSAKA | 170 | 103 | 780 | 1,300 | 1,350 | |
| OSLO,NORWAY | 245 | 178 | 1,980 | 3,600 | 3,710 | |
| PALMA DE MALLORCA | 305 | 238 | 2,550 | 4,520 | 4,730 | |
| PANAMA CITY | - | - | 3,895 | 5,350 | 5,560 | |
| PAPEETE,TAHITI | - | - | 2,930 | 5,620 | 5,830 | |
| PARIS | 235 | 168 | 2,560 | 4,100 | 4,270 | |
| PERTH | - | - | 2,000 | 3,200 | 3,300 | |
| PHILADELPHIA | - | - | 3,840 | 5,000 | 5,350 | |
| PHOENIX,USA | - | - | 3,060 | 3,960 | 4,430 | |
| PIRAEUS | 235 | 168 | 2,120 | 3,885 | 4,060 | |
| POINTE A PITRE | - | - | 3,200 | 5,550 | 5,750 | |
| PORT EVERGLADES | - | - | 3,440 | 4,500 | 4,680 | |
| PORT VILA,VANUATU | 423 | 335 | 3,550 | 7,000 | 7,550 | |
| PORTKLANG | 160 | 93 | 500 | 750 | 850 | |
| PORTLAND | - | - | 3,300 | 4,270 | 4,650 | |
| PUERTO CALDERA | - | - | 4,220 | 6,790 | 7,820 | |
| PUERTO LIMON | - | - | 3,420 | 5,900 | 6,325 | |
| PUERTO MORALES | 515 | 448 | 6,500 | 8,150 | 8,950 | |
| PUNTARENAS | - | - | 4,860 | 6,825 | 7,150 | |
| QASIM,PAKISTAN | - | - | 1,075 | 1,750 | 1,850 | |
| RALEIGH,NC | - | - | 4,135 | 5,320 | 5,800 | |
| RENO,NEVADA | - | - | 3,520 | 4,600 | 4,920 | |
| REYKJAVIK | - | - | 3,150 | 5,450 | 5,725 | |
| RIO DE JANEIRO | - | - | 2,760 | 5,250 | 5,350 | |
| RIO HAINA,DOMINICAN REPUBLIC | - | - | 2,980 | 5,500 | 5,775 | |
| RIYADH | 257 | 190 | 1,825 | 3,100 | 3,250 | |
| ROME,ITALY | 280 | 213 | 2,585 | 3,980 | 4,250 | |
| ROTTERDAM | 200 | 133 | 1,850 | 3,600 | 3,760 | |
| SAN DIEGO | 340 | 215 | 2,650 | 3,410 | 3,650 | |
| SAN JUAN,PUERTO RICO | - | - | 4,350 | 5,500 | 5,900 | |
| SCOTTSDALE,AZ | - | - | 4,140 | 4,730 | 4,860 | |
| SEATTLE | - | - | 2,060 | 2,660 | 2,850 | |
| SHANGHAI | 170 | 103 | 450 | 700 | 800 | |
| SHIMITZU | - | - | 800 | 1,350 | 1,400 | |
| SIENA | - | - | 2,600 | 4,080 | 4,325 | |
| SINGAPORE | 95 | 83 | 400 | 750 | 900 | |
| SOUTHAMPTON | 200 | 133 | 1,800 | 3,300 | 3,450 | |
| ST.LUSIA | - | - | 4,730 | 6,560 | 6,780 | |
| ST.PERTERSBURG | - | - | 2,365 | 3,950 | 4,050 | |
| STUTTGART,GERMANY | 270 | 203 | 2,100 | 3,850 | 4,150 | |
| SUVA | 368 | 255 | 3,000 | 5,825 | 5,950 | |
| SYDNEY | 203 | 115 | 1,4750 | 2,950 | 3,050 | |
| TAICUNG | 200 | 133 | 725 | 1,350 | 1,500 | |
| TAURANGA | 273 | 185 | 1,300 | 2,500 | 2,700 | |
| THESSALONIKI | - | - | 2,470 | 4,530 | 4,730 | |
| TOKUSHIMA | - | - | 1,150 | 1,650 | 1,750 | |
| TOKYO | 165 | 98 | 800 | 1,350 | 1,400 | |
| TORONTO | 320 | 195 | 3,390 | 4,110 | 4,380 | |
| TOULOUSE,FRANCE | 275 | 208 | 3,500 | 4,870 | 5,050 | |
| TRAGUE,ZECH REPUBLIC | - | - | 3,330 | 5,150 | 5,450 | |
| TWONSVILLE | - | - | 2,820 | 5,300 | 5,460 | |
| VALENCIA | 230 | 163 | 1,800 | 3,280 | 3,440 | |
| VANCOUVER | 271 | 191 | 2,700 | 3,200 | 3,500 | |
| VICTORIA,SEYCHELLES | - | - | 2,750 | 5,450 | 5,600 | |
| VIENNA, AUSTRIA | 280 | 213 | 2,690 |
4,380 |
4,600 | |
| WALLIS ISLAND | - | - | 5,080 | 8,100 | 8,200 | |
| WASHINGTON | 305 | 226 | - | - | - | |
| WELLINGTONE,NZ | - | - | 1,300 | 2,500 | 2,700 | |
| WILMINGTON,NC | - | - | 2,340 | 3,010 | 3,330 | |
| WINNIPEG | 370 | 245 | 3,575 | 4,755 | 5,050 | |
| YOKOHAMA | 165 | 98 | 800 | 1,350 | 1,400 | |
| ZANZIBAR | - | - | 3,200 | 5,500 | 5,600 | |
| ZURICH | 255 | 188 | 2,900 | 4,900 | 5,400 |
| Indonesia Shipping Gazette
|
Bali Handicrafts | Handicrafts Products | Crafts Store | Ordering Info | Shipping | Order Tracking | Testimonials | Sister Sites
Email to info@Balifurnish.Com for pricing or call (62 81) 7973 1022. Balifurnish owned by CV MAYA, Indonesian arts and crafts export company. Manufacturer company for batik sarongs fashion accessories, bali handicrafts and garden teak root furniture located in Bali and Yogya. We're able to source any Indonesian handicrafts. Home accents and garden decorations made in Indonesia. We're wholesaler. Minimum order US$ 1000/shipment. Price exclude shipping. Buyer pays freight. We're constantly looking for partners worldwide to market our products, info about our Bali handicrafts company. Please visit our Arts and Crafts Store in Bali Indonesia to view our home accents and garden decor products.